A BSE-listed public limited company engaged in strategic investments, securities, financial activities and lending. Formerly known as Ashirwad Mercantiles Limited.
Incorporated in 1986, listed on BSE. Investment company with LPG plant operations.
5-member board including 2 Independent Directors, 1 MD, 1 WTD, and 1 Non-Executive Director.
Quarterly and annual financial results as filed with BSE Limited.
Code of Conduct, Vigil Mechanism, RPT Policy and all governance policies.
39th AGM held on 10th July, 2025. Notices, voting results and scrutinizer reports.
Contact our Compliance Officer or Registrar & Transfer Agent for queries.
Corporate overview of Ashirwad Steels & Industries Limited
| Particular | Details |
|---|---|
| Name of Company | Ashirwad Steels & Industries Limited |
| Former Name | Ashirwad Mercantiles Limited |
| Date of Incorporation | 19th February, 1986 |
| CIN | L67100WB1986PLC040201 |
| Registrar of Companies | Kolkata, West Bengal |
| Stock Exchange | BSE Limited — Scrip Code: 526847 |
| ISIN | INE338C01012 |
| Registered Office | 6, Waterloo Street, 5th Floor, Suite No. 506, Kolkata – 700069, West Bengal |
| Telephone | +91-033-22430376 / 40048739 |
| ashirwadsteels@gmail.com | |
| Website | www.ashirwadsteels.com |
| Authorised Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
| Paid-up Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
Investments in shares, securities, bonds, debentures, and mutual funds.
Short-term financing and lending activities as part of investment operations.
Plant at Village Kishnapur, Raigarh – 496001, Chhattisgarh. Currently non-operational.
Details of Business
Ashirwad Steels & Industries Limited is primarily engaged in the following lines of business:
Short and medium-term lending and financing activities as permissible under applicable law.
Strategic long-term and short-term investments in listed and unlisted equity shares, mutual funds, government securities, bonds, and debentures.
The Company holds a LPG Bottling Plant at Village Kishnapur, Near Urdana Check Post, Raigarh – 496001, Chhattisgarh. This plant is presently non-operational.
| Bank | Location |
|---|---|
| HDFC Bank Limited | Kolkata, West Bengal |
| Kotak Mahindra Bank Limited | Kolkata, West Bengal |
| Union Bank of India | Raigarh, Chhattisgarh |
| Particular | Details |
|---|---|
| Firm Name | M/s. C. K. Chandak & Co., Chartered Accountants |
| Address | Old 31 (New 10) P.L. Som Street, Bhadrakali, Uttarpara – 712232, West Bengal |
Board, Committees, Policies and Independent Director information
| Name & DIN | Designation | Category | Appointed | Tenure |
|---|---|---|---|---|
| Mr. Pravin Kumar Chhabra DIN: 01061185 |
Chairman & Non-Executive Independent Director | Independent | 15th April, 2024 | Up to 14th April, 2029 |
| Mr. Dalbir Chhibbar DIN: 00550703 |
Managing Director | Executive | 17th May, 2024 (reappointed) | Up to 16th May, 2029 |
| Mrs. Sushma Chhibbar DIN: 00550898 |
Non-Executive Director | Non-Executive | 10th July, 2025 (re-appointed) | Liable to retire by rotation |
| Mr. Vishesh Chhibbar DIN: 03553892 |
Whole Time Director | Executive | 3rd May, 2023 | Up to 2nd May, 2028 |
| Mr. Baninder Singh Sahni DIN: 08748313 |
Non-Executive Independent Director | Independent | 2nd term: 19th June, 2025 | Up to 18th June, 2030 (not liable to retire by rotation) |
| Name | DIN | 1st Term | 2nd Term | Status |
|---|---|---|---|---|
| Mr. Pravin Kumar Chhabra | 01061185 | 15th Apr, 2024 – 14th Apr, 2029 | — | Active — First Term |
| Mr. Baninder Singh Sahni | 08748313 | 19th Jun, 2020 – 18th Jun, 2025 | 19th Jun, 2025 – 18th Jun, 2030 | Active — Second Term |
Financial results, shareholding pattern, annual reports, governance reports and all statutory disclosures
| Q3 FY 2025-26 | ⬇ Download |
| Q2 FY 2025-26 | ⬇ Download |
| Q1 FY 2025-26 | ⬇ Download |
| Annual Report | AGM Details | Download |
|---|---|---|
| Annual Report – FY 2024–25 | 39th AGM • 10-Jul-2025 | ⬇ Download |
| Annual Report – FY 2023–24 | 38th AGM • 24-Jun-2024 | ⬇ Download |
| Annual Report – FY 2022–23 | 37th AGM • 12-Jun-2023 | ⬇ Download |
| Annual Report – FY 2021–22 | 36th AGM • 17-Jun-2022 | ⬇ Download |
| Annual Report – FY 2020–21 | 35th AGM • 06-Aug-2021 | ⬇ Download |
| Annual Report – FY 2019–20 | 34th AGM • 27-Sep-2020 | ⬇ Download |
| Annual Report – FY 2018–19 | 33rd AGM • 17-Sep-2019 | ⬇ Download |
| Annual Report – FY 2017–18 | 32nd AGM • 24-Sep-2018 | ⬇ Download |
| Annual Report – FY 2016–17 | 31st AGM • 18-Sep-2017 | ⬇ Download |
| Annual Report – FY 2015–16 | 30th AGM • 29-Aug-2016 | ⬇ Download |
| Annual Report – FY 2014–15 | 29th AGM • 21-Sep-2015 | ⬇ Download |
| Annual Report – FY 2013–14 | 28th AGM • 22-Sep-2014 | ⬇ Download |
| Annual Report – FY 2012–13 | 27th AGM • 23-Sep-2013 | ⬇ Download |
| Annual Report – FY 2011–12 | 26th AGM • 24-Sep-2012 | ⬇ Download |
| Annual Report – FY 2010–11 | 25th AGM • 19-Sep-2011 | ⬇ Download |
| Corporate Governance Report – Q3 FY 2025-26 | ⬇ Download |
| Corporate Governance Report – Q2 FY 2025-26 | ⬇ Download |
| Corporate Governance Report – Q1 FY 2025-26 | ⬇ Download |
| Code of Conduct for Directors and Senior Management | ⬇ Download |
| Vigil Mechanism and Whistle Blower Policy | ⬇ Download |
| Policy on Related Party Transactions | ⬇ Download |
| Policy for Determination of Materiality of Events or Information | ⬇ Download |
| Dividend Distribution Policy | ⬇ Download |
| Criteria for Making Payments to Non-Executive Directors | ⬇ Download |
| Policy for Determining Material Subsidiaries | ⬇ Download |
| Brief Profile of Board of Directors | ⬇ Download |
| Composition of Board Committees | ⬇ Download |
| Terms and Conditions of Appointment of Independent Directors | ⬇ Download |
| Familiarisation Programme for Independent Directors | ⬇ Download |
| Details of Business | ⬇ Download |
| Contact Details for Investor Grievance Redressal | ⬇ Download |
| KMP Contact Details for Determining Materiality | ⬇ Download |
| Disclosure – Agreements with Media Companies (NIL) | ⬇ Download |
| Former / Old Name of the Company (Ashirwad Mercantiles Limited) | ⬇ Download |
| Form ISR-1 – Request for Registering PAN, KYC Details or Changes / Correction in Securities held in Physical Mode | ⬇ Download |
| Form ISR-2 – Confirmation of Signature by Banker | ⬇ Download |
| Form ISR-3 – Declaration Form for Opting Out of Nomination | ⬇ Download |
| Form SH-13 – Nomination Form | ⬇ Download |
| Form SH-14 – Cancellation or Variation of Nomination | ⬇ Download |
| Board Meeting Notice – 31st December, 2025 | ⬇ Download |
| Board Meeting Notice – 31st March, 2025 | ⬇ Download |
| Board Meeting Notice – 31st December, 2024 | ⬇ Download |
| Board Meeting Notice – 30th September, 2024 | ⬇ Download |
| Board Meeting Notice – 31st March, 2024 | ⬇ Download |
| Board Meeting Notice – 31st December, 2023 | ⬇ Download |
| Board Meeting Notice – 30th September, 2023 | ⬇ Download |
| Newspaper Advertisement – June 2025 | ⬇ Download |
| Newspaper Advertisement – March 2025 | ⬇ Download |
| Newspaper Advertisement – December 2024 | ⬇ Download |
| Newspaper Advertisement – September 2024 | ⬇ Download |
| Newspaper Advertisement – June 2024 | ⬇ Download |
| Newspaper Advertisement – March 2024 | ⬇ Download |
| Newspaper Advertisement – December 2023 | ⬇ Download |
| Newspaper Advertisement – September 2023 | ⬇ Download |
| Newspaper Advertisement – June 2023 | ⬇ Download |
| Newspaper Advertisement – December 2022 | ⬇ Download |
| Newspaper Advertisement – September 2022 | ⬇ Download |
| Memorandum of Association and Articles of Association | ⬇ Download |
The complete Memorandum of Association and Articles of Association of the Company, as registered with the Registrar of Companies, Kolkata. Members requiring certified copies may write to the Company Secretary at csashirwad@gmail.com.
| Annual Return (Form MGT-7) – FY 2024-25 | ⬇ Download |
| Annual Return (Form MGT-7) – FY 2023-24 | ⬇ Download |
| Annual Return (Form MGT-7) – FY 2022-23 | ⬇ Download |
| Annual Return (Form MGT-7) – FY 2021-22 | ⬇ Download |
| Annual Return (Form MGT-7) – FY 2020-21 | ⬇ Download |
For inspection or copies, write to compliance.ashirwad@gmail.com.
| Particular | Details |
|---|---|
| Date of AGM | 10th July, 2025 |
| Time | 12:30 PM |
| Mode | Video Conferencing (VC) / OAVM |
| E-Voting Platform | CDSL (www.evotingindia.com) |
| E-Voting Period | 7th July, 2025 (09:00 AM) to 9th July, 2025 (05:00 PM) |
| Record Date / Book Closure | 4th July, 2025 to 10th July, 2025 (both days inclusive) |
SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Investor grievances, compliance queries and general contact information